Incidents 1004
| Name | Type | Date |
|---|---|---|
| Muñoz positive 2 | Positive test | 25/02/1984 |
| Kelly positive 1 | Positive test | 19/09/1984 |
| Matthijs positive 1 | Positive test | 16/03/1985 |
| Recio adverse analytical finding | Investigation | 22/03/1985 |
| Wellens violation | Violation | 23/06/1985 |
| Criquielion adverse analytical finding | Investigation | 23/06/1985 |
| Sergeant, M positive 2 | Positive test | 30/07/1985 |
| Wynants positive | Positive test | 30/07/1985 |
| Andersen positive 1 | Positive test | 07/09/1985 |
| Andersen positive 2 | Positive test | 14/09/1985 |
| Wanzele positive 1 | Positive test | 12/03/1986 |
| Wanzele positive 2 | Positive test | 12/03/1986 |
| Wampers positive | Positive test | 23/03/1986 |
| Matthijs positive 2 | Positive test | 04/04/1986 |
| Andersen positive 3 | Positive test | 08/04/1986 |
| Andersen positive 4 | Positive test | 16/04/1986 |
| Andersen positive 5 | Positive test | 27/04/1986 |
| Van Calster positive | Positive test | 22/06/1986 |
| Bercy doping investigation | Investigation | 18/11/1986 |
| Chizabas positive | Positive test | 25/03/1987 |
