Incidents 1004
| Name | Type | Date |
|---|---|---|
| Van Dijk missed test | Violation | 08/06/2005 |
| Van der Velde positive | Positive test | 19/04/1981 |
| Van der Poel positive 2 | Positive test | 24/02/1984 |
| Van der Poel positive 1 | Positive test | 01/05/1983 |
| Van Den Bossche admission | Admission statement | 21/07/1998 |
| Van Calster positive | Positive test | 22/06/1986 |
| Van Brussel fired | Termination of contract | 12/07/1997 |
| Valverde Italian suspension | Temporary suspension | 11/05/2009 |
| Valverde appeal | Appeal against sanction | 01/06/2010 |
| Valjavec bio-passport | Temporary suspension | 03/05/2010 |
| Valjavec appeal | Appeal against sanction | 22/04/2011 |
| Valentin positive | Positive test | 08/06/2006 |
| US Postal lifetime bans | Permanent ban | 10/07/2012 |
| US Postal investigation 2 (2005-2007) | Investigation | 12/06/2012 |
| US Postal investigation 2 (2003-2004) | Investigation | 12/06/2012 |
| US Postal investigation 2 (1997-2002) | Investigation | 12/06/2012 |
| US Postal investigation 2 (1995) | Investigation | 12/06/2012 |
| US Postal investigation 1 | Investigation | 24/11/2000 |
| Urweider positive | Positive test | 14/02/2006 |
| Urea positive | Positive test | 04/02/1992 |
