Incidents 1005
| Name | Type | Date |
|---|---|---|
| Thijs positive | Positive test | 13/08/2000 |
| Theunisse positive 3 | Positive test | 13/06/1990 |
| Theunisse positive 2 | Positive test | 11/04/1990 |
| Theunisse positive 1 | Positive test | 15/07/1988 |
| Tessier positive | Positive test | 17/06/2004 |
| Terrados partial admission | Admission statement | 03/08/1998 |
| Terrados arrest | Arrest | 30/07/1998 |
| Tauler violation | Violation | 21/02/2006 |
| Taillefer admission | Admission statement | 03/03/2011 |
| Tackaert positive | Positive test | 24/05/1987 |
| T-Mobile sackings | Termination of contract | 30/06/2006 |
| Szonn positive | Positive test | 14/05/2002 |
| Sweet admission | Admission statement | 08/02/2013 |
| Swart admission | Admission statement | 15/06/2004 |
| Sutherland positive | Positive test | 23/08/2005 |
| Summer positive | Positive test | 01/12/2000 |
| Streel violation | Violation | 18/09/1999 |
| Stevic suspension | Permanent ban | 17/09/2008 |
| Stevic appeal | Appeal against sanction | 22/10/2010 |
| Stephens admission | Admission statement | 27/07/1998 |
