Incidents 1004
| Name | Type | Date |
|---|---|---|
| Andersen positive 7 | Positive test | 25/04/1992 |
| Andersen rehabilitation | Appeal against sanction | 26/11/1988 |
| Andrenacci positive | Positive test | 20/08/2011 |
| Andreu admission | Admission statement | 12/09/2006 |
| Angoulême convictions | Criminal conviction | 09/04/2013 |
| Apollonio violation | Violation | 12/08/1998 |
| Ardila violation | Violation | 20/04/2003 |
| Armstrong admission | Admission statement | 14/01/2013 |
| Armstrong investigation 1 | Investigation | 03/02/2012 |
| Armstrong permanent ban | Permanent ban | 24/08/2012 |
| Armstrong positive | Positive test | 04/07/1999 |
| Arras positive | Positive test | 16/06/1987 |
| Arroyo positive | Positive test | 07/05/1982 |
| Ascani appeal 1 | Appeal against sanction | 10/05/2008 |
| Ascani appeal 2 | Appeal against sanction | 16/02/2009 |
| Ascani positive | Positive test | 26/06/2007 |
| Astarloa bio-passport | Violation | 17/06/2009 |
| Astarloa irregularities | Violation | 11/05/2008 |
| Astarloza appeal | Appeal against sanction | 28/03/2012 |
| Astarloza positive | Positive test | 26/06/2009 |
