Incidents total 1372
| Name | Type | Date |
|---|---|---|
| Llorente positive | Positive test | 18/07/2003 |
| Ribeiro, B suspension | Temporary suspension | 21/08/2003 |
| Landuyt-Museeuw-De Clercq raids | Investigation | 04/09/2003 |
| Landuyt arrest | Arrest | 05/09/2003 |
| Wegelius violation | Violation | 18/10/2003 |
| Blitz plea-bargain convictions | Criminal conviction | 23/10/2003 |
| Ferrara acquittals 1 | Hearing evidence | 19/11/2003 |
| Ferrara acquittals 2 | Hearing evidence | 19/11/2003 |
| Wegelius cleared | Appeal against sanction | 02/12/2003 |
| Foucachon admissions | Admission statement | 03/12/2003 |
| Foucachon conviction | Criminal conviction | 03/12/2003 |
| Rutkiewicz arrest | Arrest | 12/01/2004 |
| Madejak suspension | Temporary suspension | 12/01/2004 |
| Cofidis raids | Investigation | 12/01/2004 |
| Sassone arrest | Arrest | 13/01/2004 |
| Madejak arrest | Arrest | 14/01/2004 |
| Gaumont and Vasseur arrests | Arrest | 21/01/2004 |
| Majewski arrest | Arrest | 28/01/2004 |
| Gaumont admission 1 | Admission statement | 06/02/2004 |
| Di Luca - Santuccione phone call | Hearing evidence | 03/03/2004 |
| Yates, J positive | Violation | 10/03/2004 |
| Ferrara moral judgment 1 | Investigation | 11/03/2004 |
| Ferrara moral judgment 2 | Investigation | 11/03/2004 |
| Ferrara moral judgment 3 | Investigation | 11/03/2004 |
| Manzano revelations 1 | Admission statement | 21/03/2004 |
