Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Cofidis convictions | Criminal conviction | 19/01/2007 |
| Cofidis pharmacy search | Investigation | 28/04/2004 |
| Cofidis raids | Investigation | 12/01/2004 |
| Cofidis resignations | Termination of contract | 05/05/2004 |
| Cofidis seizures | Investigation | 11/09/1998 |
| Cofidis team suspension | Temporary suspension | 09/04/2004 |
| Coletta positive | Positive test | 21/04/2007 |
| Coll violation | Violation | 20/08/1981 |
| Colò positive | Positive test | 25/04/2010 |
| Colom positive | Positive test | 02/04/2009 |
| Colombo violation | Violation | 09/03/1997 |
| Commesso suspension | Temporary suspension | 23/05/2000 |
| Como and Bergamo gym raids | Investigation | 24/07/2005 |
| Contador appeal 1 | Appeal against sanction | 14/02/2011 |
| Contador appeal 2 | Appeal against sanction | 06/02/2012 |
| Contador decision | Temporary suspension | 25/01/2011 |
| Contador positive | Positive test | 21/07/2010 |
| Contini positive | Positive test | 24/07/1987 |
| Convalle admission 1 | Admission statement | 02/01/1997 |
| Convalle admission 2 | Admission statement | 09/04/2002 |
| Cooman positive 1 | Positive test | 07/06/1991 |
| Cooman positive 2 | Positive test | 08/06/1991 |
| Cornelissen positive | Positive test | 09/03/2002 |
| Cornelissen violation | Violation | 09/03/2002 |
| Corredor positive | Positive test | 24/04/1987 |
