Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Sørensen, R admission | Admission statement | 18/03/2013 |
| Sørensen, N admission | Admission statement | 22/06/2015 |
| Sosenka violation | Violation | 11/05/2001 |
| Sosenka positive | Positive test | 27/06/2008 |
| Soprani arrests | Arrest | 29/06/1999 |
| Somers positive | Positive test | 13/02/1983 |
| Solomennikov positive | Positive test | 23/06/2013 |
| Sola positive | Positive test | 28/05/2017 |
| Soepenberg positive | Positive test | 02/07/2006 |
| Skibby admission | Admission statement | 19/11/2006 |
| Skelde positive | Positive test | 10/08/1997 |
| Siutsou positive | Positive test | 31/07/2018 |
| Sinkewitz positive 2 | Positive test | 27/02/2011 |
| Sinkewitz positive 1 | Positive test | 08/06/2007 |
| Sinkewitz appeal 2 | Appeal against sanction | 24/02/2014 |
| Sinkewitz appeal 1 | Appeal against sanction | 21/06/2012 |
| Sinkewitz admission | Admission statement | 31/07/2007 |
| Simoni violation | Violation | 12/08/1998 |
| Simoni positive | Positive test | 24/04/2002 |
| Simon positive | Positive test | 06/06/1983 |
| Simeoni admission | Admission statement | 12/02/2002 |
| Silseth admission | Admission statement | 23/10/2012 |
| Sievers positive | Positive test | 30/05/2002 |
| Shmidt positive | Positive test | 15/11/2011 |
| Shilov positive 2 | Positive test | 03/04/2016 |
