Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Keisse v. UCI | Appeal against sanction | 18/03/2014 |
| Kreuziger appeal 1 | Appeal against sanction | 20/08/2014 |
| Ratti appeal | Appeal against sanction | 12/11/2014 |
| Mosquera appeal | Appeal against sanction | 02/01/2015 |
| Ballan appeal | Appeal against sanction | 27/02/2015 |
| Kreuziger appeal 2 | Appeal against sanction | 05/06/2015 |
| Androni Giocattoli appeal | Appeal against sanction | 30/10/2015 |
| Puerto appeal | Appeal against sanction | 14/06/2016 |
| Alaphilippe appeal | Appeal against sanction | 24/07/2016 |
| Hoste appeal | Appeal against sanction | 19/04/2017 |
| Heras appeal | Appeal against sanction | 08/05/2017 |
| OyarzĂșn appeal | Appeal against sanction | 08/08/2017 |
| AEPSAD bio-passport appeals | Appeal against sanction | 28/07/2018 |
| WADA US Postal appeals (Marti) | Appeal against sanction | 24/10/2018 |
| Del Moral repeal | Appeal against sanction | 27/10/2018 |
| Ruffoni appeal | Appeal against sanction | 16/11/2018 |
| Van der Sande cleared | Appeal against sanction | 30/01/2019 |
| Salas appeal 1 | Appeal against sanction | 08/02/2019 |
| Russian Olympic exclusions hearing | Appeal against sanction | 25/03/2020 |
| Salas appeal 2 | Appeal against sanction | 04/08/2020 |
| Salas appeal 3 | Appeal against sanction | 21/10/2020 |
| Voet arrest | Arrest | 08/07/1998 |
| Roussel and Rijkaert arrests | Arrest | 15/07/1998 |
| Festina management arrests | Arrest | 23/07/1998 |
| Moors arrest | Arrest | 28/07/1998 |
