Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Vandenbroucke fired 2 | Termination of contract | 17/04/2008 |
| Mancebo fired | Termination of contract | 30/06/2006 |
| T-Mobile sackings | Termination of contract | 30/06/2006 |
| Yus fired | Termination of contract | 05/06/2005 |
| Nose fired | Termination of contract | 25/04/2005 |
| Phonak management resignations | Termination of contract | 03/01/2005 |
| Cofidis resignations | Termination of contract | 05/05/2004 |
| Bergmann fired | Termination of contract | 04/02/2003 |
| Mondini fired | Termination of contract | 07/04/2002 |
| Vandenbroucke fired 1 | Termination of contract | 01/03/2002 |
| Gonzalez Pico fired | Termination of contract | 04/04/2001 |
| Van Brussel fired | Termination of contract | 12/07/1997 |
| Miller bio-passport | Violation | 10/03/2026 |
| Carvalho bio-passport | Violation | 04/11/2025 |
| Lazkano bio-passport | Violation | 30/10/2025 |
| Rangel bio-passport whereabouts | Violation | 28/10/2025 |
| Carboni bio-passport | Violation | 11/09/2025 |
| Duarte bio-passport | Violation | 21/08/2025 |
| Fernandez, D bio-passport | Violation | 07/07/2025 |
| Reyes bio-passport | Violation | 10/06/2025 |
| Mendonça bio-passport | Violation | 15/01/2025 |
| Fernandes, L bio-passport | Violation | 15/01/2025 |
| Fernandes, V bio-passport | Violation | 15/01/2025 |
| Figueiredo bio-passport | Violation | 03/10/2024 |
| Meireles bio-passport | Violation | 03/10/2024 |
