People
Charles Wegelius ID 474
Teams | From | To | As |
---|---|---|---|
Linda McCartney | 1999 | 1999 | Rider |
Mapei - QuickStep | 2000 | 2002 | Rider |
De Nardi - Colpack | 2003 | 2003 | Rider |
Liquigas - Bianchi | 2005 | 2005 | Rider |
Liquigas II | 2006 | 2008 | Rider |
Silence - Lotto | 2009 | 2009 | Rider |
Omega Pharma - Lotto | 2010 | 2010 | Rider |
Cannondale - Garmin | 2015 | 2015 | Directeur sportif |
EF Education - EasyPost | 2022 | 2024 | Directeur sportif |
Products
Incidents | Type | Date |
---|---|---|
Mapei Oostende investigation | Investigation | 21/05/2002 |
Wegelius violation | Violation | 18/10/2003 |
Wegelius cleared | Appeal against sanction | 02/12/2003 |