People
Christophe Brandt ID 84
Teams | From | To | As |
---|---|---|---|
Saeco - Cannondale | 1999 | 1999 | Rider |
Saeco - Valli and Valli | 2000 | 2000 | Rider |
Lotto - Domo | 2003 | 2004 | Rider |
Davitamon - Lotto | 2005 | 2006 | Rider |
Predictor - Lotto | 2007 | 2007 | Rider |
Silence - Lotto | 2008 | 2009 | Rider |
WB Aqua Protect Veranclassic | 2017 | 2019 | Manager |
Products
Incidents | Type | Date |
---|---|---|
Brandt positive | Positive test | 10/07/2004 |
Brandt cleared | Investigation | 25/08/2004 |