People
Franco Ballerini
ID 253
Teams | From | To | As |
---|---|---|---|
Del Tongo II | 1988 | 1990 | Rider |
GB - MG Maglificio | 1992 | 1993 | Rider |
Mapei - Clas | 1994 | 1994 | Rider |
Mapei - GB | 1995 | 1997 | Rider |
Mapei - Bricobi | 1998 | 1998 | Rider |
Lampre - Daikin | 1999 | 2000 | Rider |
Mapei - QuickStep | 2001 | 2001 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Ballerini positive 1 | Positive test | 10/04/1994 |
Ballerini positive 2 | Positive test | 16/05/1996 |
Brescia indictment | Investigation | 02/05/2001 |