People
Gianni Bugno
ID 398
| Teams | From | To | As |
|---|---|---|---|
| Gatorade | 1993 | 1993 | Rider |
| Polti - Vaporetto | 1994 | 1994 | Rider |
| MG Maglificio - Technogym | 1995 | 1996 | Rider |
| Mapei - GB | 1997 | 1997 | Rider |
| Mapei - Bricobi | 1998 | 1998 | Rider |
| Mapei - QuickStep | 1999 | 1999 | Mechanic |
| Domina Vacanze | 2004 | 2004 | Trainer |
Products
| Incidents | Type | Date |
|---|---|---|
| Bugno positive | Positive test | 17/08/1994 |
| Bugno appeal | Appeal against sanction | 11/10/1994 |
| De Panne arrests | Arrest | 01/04/1999 |
| Dblab Lista Nera | Hearing evidence | 27/12/1999 |
| Brescia indictment | Investigation | 02/05/2001 |
| Mapei-QuickStep convictions | Criminal conviction | 10/12/2002 |
| Ferrara moral judgment 1 | Investigation | 11/03/2004 |
