People
Juan José Amador ID 1170
Teams | From | To | As |
---|---|---|---|
Manzana - Postóbon | 2017 | 2019 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Amador positive | Positive test | 22/10/2018 |
Manzana - Postóbon team suspension | Temporary suspension | 20/05/2019 |
Teams | From | To | As |
---|---|---|---|
Manzana - Postóbon | 2017 | 2019 | Rider |
Incidents | Type | Date |
---|---|---|
Amador positive | Positive test | 22/10/2018 |
Manzana - Postóbon team suspension | Temporary suspension | 20/05/2019 |
Dopeology is licensed under a
Creative Commons Attribution-ShareAlike 3.0 Unported License
Version 2.3 | Privacy | Contact