People
Mario Cipollini ID 567
Teams | From | To | As |
---|---|---|---|
Del Tongo II | 1989 | 1990 | Rider |
GB - MG Maglificio | 1992 | 1993 | Rider |
Mercatone Uno - Mendeghini | 1994 | 1994 | Rider |
Mercatone Uno - Saeco | 1995 | 1995 | Rider |
Saeco I | 1996 | 1998 | Rider |
Saeco - Cannondale | 1999 | 1999 | Rider |
Saeco - Valli and Valli | 2000 | 2000 | Rider |
Saeco II | 2001 | 2001 | Rider |
Acqua e Sapone - Cantina Tollo | 2002 | 2002 | Rider |
Domina Vacanze - Elitron | 2003 | 2003 | Rider |
Domina Vacanze | 2004 | 2004 | Rider |
Liquigas - Bianchi | 2005 | 2005 | Rider |
Rock Racing | 2008 | 2008 | Rider |
Products
- Betamethasone
- Blood transfusion
- Erythropoietin (EPO)
- Human chorionic gonadotropin (hCG)
- Human Growth Hormone (hGH)
- Insulin
- Undisclosed
Incidents | Type | Date |
---|---|---|
Cipollini positive | Positive test | 17/07/1998 |
Giardini Margherita raid [Bologna] | Investigation | 12/08/1998 |
Brescia raids | Investigation | 29/06/1999 |
Puerto - Cipollini link | Hearing evidence | 09/02/2013 |