People
Michael Rogers
ID 1008
Teams | From | To | As |
---|---|---|---|
Mapei - QuickStep | 2000 | 2002 | Rider |
Quick Step - Davitamon | 2003 | 2004 | Rider |
Quick Step - Innergetic | 2005 | 2005 | Rider |
T-Mobile | 2006 | 2007 | Rider |
HTC - Columbia | 2009 | 2010 | Rider |
Team Sky | 2011 | 2012 | Rider |
Saxo - Tinkoff | 2013 | 2013 | Rider |
Tinkoff | 2016 | 2016 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Rogers positive | Positive test | 20/10/2013 |