People
Michele Bartoli
ID 676
| Teams | From | To | As |
|---|---|---|---|
| Mercatone Uno - Mendeghini | 1992 | 1994 | Rider |
| Mercatone Uno - Saeco | 1995 | 1995 | Rider |
| MG Maglificio - Technogym | 1996 | 1997 | Rider |
| Asics - CGA | 1998 | 1998 | Rider |
| Mapei - QuickStep | 1999 | 2001 | Rider |
| Fassa Bortolo | 2001 | 2003 | Rider |
| CSC | 2004 | 2004 | Rider |
| AG2R La Mondiale | 2013 | 2014 | Trainer |
| Lampre - Merida | 2013 | 2014 | Trainer |
Products
- Blood transfusion
- Cortisone
- Darbepoetin (NESP)
- Erythropoietin (EPO)
- Human Growth Hormone (hGH)
- Unspecified steroids
| Incidents | Type | Date |
|---|---|---|
| Puerto - Bartoli link | Hearing evidence | 25/05/2007 |
