People
Patrik Sinkewitz
ID 11
| Teams | From | To | As |
|---|---|---|---|
| Mapei - QuickStep | 2000 | 2002 | Rider |
| Quick Step - Davitamon | 2003 | 2004 | Rider |
| Quick Step - Innergetic | 2005 | 2005 | Rider |
| T-Mobile | 2006 | 2007 | Rider |
| PSK Whirlpool - Author | 2009 | 2009 | Rider |
| ISD - Neri | 2010 | 2010 | Rider |
| Farnese Vini - Neri Sottoli | 2011 | 2011 | Rider |
| Meridiana - Kamen | 2012 | 2014 | Rider |
Products
- Blood transfusion
- Cortisone
- Erythropoietin (EPO)
- Human Growth Hormone (hGH)
- Out of competition
- Testosterone
- Tetracosactide
| Incidents | Type | Date |
|---|---|---|
| Sinkewitz positive 1 | Positive test | 08/06/2007 |
| Sinkewitz admission | Admission statement | 31/07/2007 |
| Freiburg criminal investigation: T-Mobile | Investigation | 13/10/2008 |
| Freiburg Report - T-Mobile | Investigation | 13/05/2009 |
| Sinkewitz positive 2 | Positive test | 27/02/2011 |
| Sinkewitz appeal 1 | Appeal against sanction | 21/06/2012 |
| Sinkewitz appeal 2 | Appeal against sanction | 24/02/2014 |
