People
Riccardo Forconi
ID 108
Teams | From | To | As |
---|---|---|---|
Amore e Vita - Fanini | 1992 | 1992 | Rider |
Asics - CGA | 1998 | 1998 | Rider |
Mercatone Uno - Bianchi | 1998 | 1999 | Rider |
Mercatone Uno - Albacom | 2000 | 2000 | Rider |
Mercatone Uno - Stream TV | 2001 | 2001 | Rider |
Mercatone Uno II | 2002 | 2002 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Forconi violation | Violation | 06/06/1998 |
Forconi positive | Positive test | 19/05/2001 |