Teams
Caja Rural - Seguros RGA 2010 - 2026
ID 389
| People | From | To | As |
|---|---|---|---|
| Aular Orluis | 2020 | 2024 | Rider |
| Cardoso André | 2012 | 2013 | Rider |
| Gallego Alberto | 2016 | 2016 | Rider |
| Gonçalves Domingos | 2016 | 2016 | Rider |
| Gonçalves José | 2015 | 2016 | Rider |
| Gonçalves Domingos | 2019 | 2019 | Rider |
| Hernández Juan Manuel | 2010 | 2024 | Manager |
| Lana Guillermo | 2010 | 2011 | Rider |
| Lazkano Oier | 2019 | 2021 | Rider |
| Maynar Marcos | 2022 | 2022 | Doctor |
| Peruzzi Giuliano | 2011 | 2017 | Doctor |
| Rosón Jaime | 2015 | 2017 | Rider |
| Salas Ibai | 2013 | 2013 | Rider |
| Sánchez Luis León | 2014 | 2014 | Rider |
| Sola Manuel | 2017 | 2017 | Rider |
| Trofimov Yuri | 2017 | 2017 | Rider |
| Vilela Ricardo | 2015 | 2016 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Operación Carrera | Investigation | 21/06/2011 |
| Gallego positive | Positive test | 03/01/2016 |
| Sola positive | Positive test | 28/05/2017 |
| Rosón bio-passport | Investigation | 27/06/2018 |
| Gonçalves bio-passport | Violation | 12/12/2019 |
| Ilex investigation | Investigation | 11/05/2022 |
| Ilex complaint | Investigation | 09/11/2023 |
