Teams
Liberty Seguros II 2007 - 2009
ID 28
| People | From | To | As |
|---|---|---|---|
| Beltrán Alberto | 2008 | 2009 | Doctor |
| Gil Koldo | 2008 | 2008 | Rider |
| Guerra Héctor | 2007 | 2009 | Rider |
| Nozal Isidro | 2008 | 2009 | Rider |
| Pinto Edgar | 2009 | 2009 | Rider |
| Plaza Rubén | 2009 | 2009 | Rider |
| Ribeiro Nuno | 2007 | 2009 | Rider |
| Vilela Ricardo | 2009 | 2009 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Guerra positive | Positive test | 03/08/2009 |
| Nozal positive | Positive test | 03/08/2009 |
| Ribeiro, N positive | Positive test | 03/08/2009 |
