Teams
Reynolds I 1980 - 1985 ID 306
People | From | To | As |
---|---|---|---|
Arroyo Angel | 1982 | 1984 | Rider |
Azcarate Juan Maria | 1980 | 1981 | Rider |
Hernández Carlos | 1981 | 1985 | Rider |
Indurain Miguel | 1984 | 1985 | Rider |
Laguia José Luis | 1980 | 1985 | Rider |
Murga Imanol | 1982 | 1983 | Rider |
Incidents | Type | Date |
---|---|---|
Azcarate positive | Positive test | 12/08/1981 |
Arroyo positive | Positive test | 07/05/1982 |
Laguia positive | Positive test | 06/04/1983 |
Related
- Reynolds II
- Banesto
- iBanesto.com
- Illes Balears - Banesto
- Illes Balears - Caisse d'Epargne
- Caisse d'Epargne