Teams
Vitalicio Seguros - Grupo Generali 1998 - 2000
ID 103
| People | From | To | As |
|---|---|---|---|
| Casero Angel | 1998 | 1999 | Rider |
| Clavero Daniel | 1998 | 1999 | Rider |
| Dominguez Juan Carlos | 1998 | 2000 | Rider |
| Ferrigato Andrea | 1998 | 1998 | Rider |
| Fuentes Eufemiano | 1999 | 1999 | Doctor |
| González de Galdeano Alvaro | 1999 | 2000 | Rider |
| González de Galdeano Igor | 1999 | 2000 | Rider |
| Gonzalez Pico José Jaime | 1998 | 1998 | Rider |
| Horrillo Pedro | 1998 | 2000 | Rider |
| Hruska Jan | 2000 | 2000 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Dominguez violation 1 | Violation | 25/09/1998 |
| Clavero violation | Violation | 25/09/1998 |
| González de Galdeano, A positive | Positive test | 20/08/2000 |
| Hruska positive | Positive test | 13/09/2000 |
