Teams total 575
| Name | From | To | Nationality |
|---|---|---|---|
| Aernoudt - Rossin | 1983 | 1983 | ![]() |
| Collstrop - Assur Carpets | 1993 | 1993 | ![]() |
| Verandas Willems - Accent | 2011 | 2011 | ![]() |
| Landbouwkrediet - Euphony | 2011 | 2012 | ![]() |
| Palmans - Boghemans | 1996 | 1996 | ![]() |
| Topsport Vlaanderen | 2008 | 2008 | ![]() |
| Cédico - Ville de Charleroi | 1995 | 1997 | ![]() |
| Palmans - Ideal | 1998 | 2000 | ![]() |
| Omega Pharma - Lotto | 2010 | 2011 | ![]() |
| Isoglass - EVS - Robland - Galli | 1988 | 1988 | ![]() |
| Wanty - Groupe Gobert | 2014 | 2019 | ![]() |
| Westwood | 1990 | 1991 | ![]() |
| ADR - Mini Flat - Enerday | 1988 | 1988 | ![]() |
| Domex - Weinmann | 1989 | 1989 | ![]() |
| Tulip Computers | 1989 | 1992 | ![]() |
| Lotto - Domo | 2003 | 2004 | ![]() |
| Tönissteiner - Colnago | 1997 | 2000 | ![]() |
| Mr Bookmaker - Palmans | 2004 | 2004 | ![]() |
| Quick Step - Davitamon | 2003 | 2004 | ![]() |
| Fangio - AD Renting | 1986 | 1986 | ![]() |
| Quick Step | 2008 | 2011 | ![]() |
| Boule d'Or | 1980 | 1983 | ![]() |
| Hitachi - Splendor | 1985 | 1985 | ![]() |
| Masta - Concorde | 1983 | 1983 | ![]() |
| SEFB - Saxon - Gan | 1990 | 1991 | ![]() |

