Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Wampers positive | Positive test | 23/03/1986 |
| Matthijs positive 2 | Positive test | 04/04/1986 |
| Andersen positive 3 | Positive test | 08/04/1986 |
| Andersen positive 4 | Positive test | 16/04/1986 |
| Andersen positive 5 | Positive test | 27/04/1986 |
| Van Calster positive | Positive test | 22/06/1986 |
| Tackaert admission | Admission statement | 09/10/1986 |
| Bercy doping investigation | Investigation | 18/11/1986 |
| Blankenberge positive 2 | Positive test | 06/03/1987 |
| Blankenberge positive 1 | Positive test | 06/03/1987 |
| Chizabas positive | Positive test | 25/03/1987 |
| Balboa positive | Positive test | 05/04/1987 |
| Corredor positive | Positive test | 24/04/1987 |
| Yáñez positive | Positive test | 02/05/1987 |
| Tackaert positive 2 | Positive test | 24/05/1987 |
| Walsham positive | Positive test | 26/05/1987 |
| Fignon positive 1 | Positive test | 28/05/1987 |
| Le Bigaut positive | Positive test | 30/05/1987 |
| Scharmin positive | Positive test | 30/05/1987 |
| Murga positive | Positive test | 07/06/1987 |
| Arras positive | Positive test | 16/06/1987 |
| Bontempi positive | Positive test | 07/07/1987 |
| Thurau positive 3 | Positive test | 08/07/1987 |
| Contini positive | Positive test | 24/07/1987 |
| Kimmage admission | Admission statement | 03/08/1987 |
