Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Correia Diniz bio-passport irregularities | Violation | 23/03/2017 |
| Costa, M positive | Positive test | 26/06/2010 |
| Costa, R positive | Positive test | 26/06/2010 |
| Crawford admission | Admission statement | 05/12/2012 |
| Criquielion adverse analytical finding | Adverse analytical finding | 23/06/1985 |
| CSC doping | Hearing evidence | 14/08/2004 |
| Cubino positive | Positive test | 18/02/1993 |
| Currit admission | Admission statement | 29/05/2001 |
| Currit positive | Positive test | 15/09/1994 |
| D'Hont arrest | Arrest | 18/09/1998 |
| D'Hont investigative journalism 1 | Investigation | 08/09/1995 |
| D'Hont investigative journalism 2 | Investigation | 08/04/1998 |
| Da Ros appeal | Appeal against sanction | 17/08/2010 |
| Da Silva positive | Positive test | 06/05/1984 |
| Dalgaard Jensen admission | Admission statement | 21/03/2000 |
| Dalibot charged | Investigation | 23/03/1999 |
| Danielson positive | Positive test | 09/07/2015 |
| Danielson suspension | Temporary suspension | 10/10/2012 |
| Davidenok positive | Positive test | 27/08/2014 |
| Davis cleared | Appeal against sanction | 14/12/2006 |
| Davy admission | Admission statement | 26/10/2000 |
| Dblab Lista Nera | Hearing evidence | 27/12/1999 |
| De Angeli positive | Positive test | 22/03/2005 |
| De Bonis, F appeal | Appeal against sanction | 22/06/2011 |
| De Bonis, F bio-passport | Violation | 17/06/2009 |
