Incidents total 1370
| Name | Type | Date |
|---|---|---|
| Valverde appeal | Appeal against sanction | 01/06/2010 |
| Valverde Italian suspension | Temporary suspension | 11/05/2009 |
| Van Avermaet investigation | Investigation | 07/05/2015 |
| Van Brussel fired | Termination of contract | 12/07/1997 |
| Van Calster positive | Positive test | 22/06/1986 |
| Van Den Bossche admission | Admission statement | 21/07/1998 |
| Van der Poel positive 1 | Positive test | 01/05/1983 |
| Van der Poel positive 2 | Positive test | 24/02/1984 |
| Van der Sande cleared | Appeal against sanction | 30/01/2019 |
| Van der Sande positive | Positive test | 18/12/2018 |
| Van der Velde positive | Positive test | 19/04/1981 |
| Van Dijk missed test | Violation | 08/06/2005 |
| Van Dijk ozone treatment | Violation | 30/11/2013 |
| Van Eetvelt suspension | Temporary suspension | 19/02/2023 |
| Van Impe violation | Violation | 22/07/1981 |
| Van Meer positive | Positive test | 14/05/1983 |
| Van Slycke positive | Positive test | 14/06/1988 |
| Vandaele appeal | Appeal against sanction | 27/01/1998 |
| Vandaele missed test 1 | Violation | 06/07/1997 |
| Vandaele missed test 2 | Violation | 11/04/1998 |
| Vandenbroucke admission | Admission statement | 29/11/2004 |
| Vandenbroucke conviction | Criminal conviction | 24/06/2005 |
| Vandenbroucke fired 1 | Termination of contract | 01/03/2002 |
| Vandenbroucke fired 2 | Termination of contract | 17/04/2008 |
| Vandenbroucke positive | Positive test | 07/05/1999 |
