People
Gianluca Bortolami ID 301
Teams | From | To | As |
---|---|---|---|
Lampre - Polti | 1993 | 1993 | Rider |
Mapei - Clas | 1994 | 1994 | Rider |
Mapei - GB | 1995 | 1996 | Rider |
Festina - Lotus | 1997 | 1998 | Rider |
Vini Caldirola - Sidermec | 1999 | 2000 | Rider |
Tacconi Sport - Vini Caldirola | 2001 | 2001 | Rider |
Tacconi Sport | 2002 | 2002 | Rider |
Vini Caldirola - Saunier Duval | 2003 | 2003 | Rider |
Lampre I | 2004 | 2004 | Rider |
Lampre - Caffita | 2005 | 2005 | Rider |
Products
Incidents | Type | Date |
---|---|---|
Giardini Margherita raid [Bologna] | Investigation | 12/08/1998 |
Brescia raids | Investigation | 29/06/1999 |
Bortolami positive | Positive test | 02/04/2003 |
Bortolami appeal | Appeal against sanction | 28/06/2003 |
Ferrara moral judgment 2 | Investigation | 11/03/2004 |