People
Laurent Fignon
ID 149
| Teams | From | To | As |
|---|---|---|---|
| Renault - Elf | 1982 | 1985 | Rider |
| Système U | 1986 | 1988 | Rider |
| Super U - Raleigh - Fiat | 1989 | 1989 | Rider |
| Castorama I | 1990 | 1990 | Rider |
| Castorama - Raleigh | 1991 | 1991 | Rider |
| Gatorade | 1993 | 1993 | Rider |
Products
| Incidents | Type | Date |
|---|---|---|
| Fignon positive 1 | Positive test | 28/05/1987 |
| Fignon positive 2 | Positive test | 17/09/1989 |
| Fignon admission | Admission statement | 17/06/2009 |
