People
Neil Stephens ID 167
Teams | From | To | As |
---|---|---|---|
Peugeot - Shell - Michelin | 1985 | 1985 | Rider |
Ariostea | 1987 | 1987 | Rider |
Caja Rural - Paternina | 1989 | 1989 | Rider |
ONCE | 1992 | 1996 | Rider |
Festina - Lotus | 1997 | 1998 | Rider |
Linda McCartney | 2000 | 2000 | Directeur sportif |
Liberty Seguros - Würth | 2005 | 2006 | Directeur sportif |
Caisse d'Epargne | 2008 | 2008 | Directeur sportif |
Orica - GreenEdge | 2014 | 2016 | Directeur sportif |
UAE Team Emirates | 2019 | 2020 | Directeur sportif |
Bahrain Victorious | 2021 | 2024 | Directeur sportif |
Products
Incidents | Type | Date |
---|---|---|
Festina judicial violations | Violation | 23/07/1998 |
Festina judicial positives 1 | Positive test | 23/07/1998 |
Stephens admission | Admission statement | 27/07/1998 |