Teams
Liberty Seguros - Würth 2005 - 2006
ID 59
| People | From | To | As |
|---|---|---|---|
| Andrle René | 2005 | 2005 | Rider |
| Baranowski Dariusz | 2005 | 2006 | Rider |
| Barredo Carlos | 2005 | 2006 | Rider |
| Bazayev Assan | 2006 | 2006 | Rider |
| Beloki Joseba | 2005 | 2006 | Rider |
| Caruso Giampaolo | 2005 | 2006 | Rider |
| Contador Alberto | 2005 | 2006 | Rider |
| Cordova Alfredo | 2005 | 2006 | Doctor |
| Davis Allan | 2005 | 2006 | Rider |
| Etxebarria David | 2005 | 2006 | Rider |
| Fuentes Eufemiano | 2005 | 2006 | Doctor |
| Gil Koldo | 2005 | 2005 | Rider |
| González de Galdeano Igor | 2005 | 2005 | Rider |
| Heras Roberto | 2005 | 2005 | Rider |
| Hernandez Jesús | 2005 | 2005 | Rider |
| Hruska Jan | 2005 | 2005 | Rider |
| Jaksche Jörg | 2005 | 2006 | Rider |
| Kashechkin Andrey | 2006 | 2006 | Rider |
| Lejarreta Marino | 2005 | 2006 | Directeur sportif |
| Léon Alberto | 2005 | 2006 | Courier |
| Merino Batres José Luis | 2005 | 2006 | Doctor |
| Nozal Isidro | 2005 | 2006 | Rider |
| Osa Aitor | 2006 | 2006 | Rider |
| Osa Unai | 2006 | 2006 | Rider |
| Paulinho Sergio | 2005 | 2006 | Rider |
| Redondo José Antonio | 2005 | 2006 | Rider |
| Ribeiro Nuno | 2005 | 2006 | Rider |
| Rojas José Joaquin | 2005 | 2006 | Rider |
| Saiz Manolo | 2005 | 2006 | Manager |
| Sánchez Luis León | 2005 | 2006 | Rider |
| Scarponi Michele | 2005 | 2006 | Rider |
| Serrano Marcos | 2005 | 2006 | Rider |
| Stephens Neil | 2005 | 2006 | Directeur sportif |
| Vicioso Angel | 2005 | 2006 | Rider |
| Vinokourov Alexander | 2006 | 2006 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Ribeiro, N violation | Violation | 06/05/2005 |
| Nozal violation | Violation | 05/06/2005 |
| Heras positive | Positive test | 17/09/2005 |
| Puerto list (active in 2006) | Investigation | 30/06/2006 |
| Caruso clearance 1 | Appeal against sanction | 01/08/2006 |
| Osa, U blood bag identified | Hearing evidence | 30/04/2007 |
| Osa, A blood bag identified | Hearing evidence | 30/04/2007 |
| Scarponi admission 1 | Admission statement | 08/05/2007 |
| Jaksche admissions 2 | Admission statement | 30/06/2007 |
| Scarponi suspension 1 | Temporary suspension | 13/07/2007 |
| Jaksche suspension | Temporary suspension | 19/09/2007 |
| Caruso clearance 2 | Appeal against sanction | 12/02/2008 |
| Scarponi appeal | Appeal against sanction | 27/03/2008 |
| Caruso appeal | Appeal against sanction | 23/01/2009 |
| Heras acquittal | Appeal against sanction | 24/06/2011 |
| Sánchez investigation | Investigation | 26/01/2013 |
| Puerto convictions | Criminal conviction | 30/04/2013 |
| Puerto appeal | Appeal against sanction | 14/06/2016 |
| Heras appeal | Appeal against sanction | 08/05/2017 |
