People
Marco Pantani
ID 102
| Teams | From | To | As |
|---|---|---|---|
| Carrera - Tassoni | 1992 | 1995 | Rider |
| Carrera | 1996 | 1996 | Rider |
| Mercatone Uno I | 1997 | 1997 | Rider |
| Mercatone Uno - Bianchi | 1998 | 1999 | Rider |
| Mercatone Uno - Albacom | 2000 | 2000 | Rider |
| Mercatone Uno - Stream TV | 2001 | 2001 | Rider |
| Mercatone Uno II | 2002 | 2002 | Rider |
| Mercatone Uno - Scanavino | 2003 | 2003 | Rider |
Products
- Blood transfusion
- Cocaine
- Darbepoetin (NESP)
- Erythropoietin (EPO)
- Human chorionic gonadotropin (hCG)
- Human Growth Hormone (hGH)
- Insulin
- Testosterone
- Undisclosed
- Unspecified steroids
| Incidents | Type | Date |
|---|---|---|
| Pantani positive 1 | Positive test | 22/07/1998 |
| Pantani positive 2 | Positive test | 27/07/1998 |
| Pantani positive 3 | Positive test | 28/07/1998 |
| Pantani violation | Violation | 05/06/1999 |
| Pantani conviction | Criminal conviction | 12/12/2000 |
| Blitz raids [List 51] | Investigation | 06/06/2001 |
| Pantani appeal 1 | Appeal against sanction | 23/10/2001 |
| Pantani suspension | Temporary suspension | 17/06/2002 |
| Pantani appeal 2 | Appeal against sanction | 13/07/2002 |
| Ferrara moral judgment 2 | Investigation | 11/03/2004 |
| Puerto - Pantani link | Hearing evidence | 03/07/2006 |
