Incidents total 1372
| Name | Type | Date |
|---|---|---|
| De Bonis, F bio-passport | Violation | 17/06/2009 |
| De Bonis, F positive | Positive test | 07/05/2009 |
| De Bonis, M positive | Positive test | 16/02/2021 |
| De Clercq conviction | Criminal conviction | 16/12/2008 |
| De Clercq suspension | Temporary suspension | 02/03/2005 |
| De Jongh resignation | Termination of contract | 27/10/2012 |
| De Keulenaer violation | Violation | 28/03/1992 |
| De La Cruz positive | Positive test | 06/07/1988 |
| De Negri positive | Positive test | 21/12/2017 |
| De Panne arrests | Arrest | 01/04/1999 |
| De Rooij admission | Admission statement | 05/05/2012 |
| De Ruiter violation | Violation | 14/09/1980 |
| De Wilde conviction | Criminal conviction | 01/12/1988 |
| Dekker, E cleared | Investigation | 22/12/1999 |
| Dekker, E violation | Violation | 09/10/1999 |
| Dekker, T admission | Admission statement | 19/01/2013 |
| Dekker, T counter-analysis positive | Positive test | 20/06/2009 |
| Del Moral repeal | Appeal against sanction | 27/10/2018 |
| Del Olmo appeal | Appeal against sanction | 18/07/2002 |
| Del Olmo case closure | Appeal against sanction | 19/12/2001 |
| Del Olmo positive | Positive test | 07/07/2001 |
| Delgado jurisdiction | Investigation | 15/07/1988 |
| Denifl arrest | Arrest | 01/03/2019 |
| Denifl conviction | Criminal conviction | 12/01/2021 |
| Denifl investigation | Criminal conviction | 23/09/2019 |
