Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Shilov positive 1 | Positive test | 31/01/2009 |
| Sgambelluri positive | Positive test | 11/05/2002 |
| Serrano, M positive | Positive test | 13/07/1998 |
| Serrano violation | Violation | 01/03/2006 |
| Serrano positive | Positive test | 13/06/2009 |
| Serrano bio-passport | Violation | 17/06/2009 |
| Sergeant, M positive 2 | Positive test | 30/07/1985 |
| Sergeant, M positive 1 | Positive test | 13/02/1983 |
| Serebryakov positive 2 | Positive test | 18/03/2013 |
| Serebryakov positive 1 | Positive test | 21/02/2012 |
| Sentjens positive | Positive test | 16/08/2010 |
| Selle Italia investigation | Investigation | 22/03/2001 |
| Sella positive | Positive test | 23/08/2008 |
| Scotto D'Abusco violation | Violation | 05/06/2005 |
| Scimone appeal | Appeal against sanction | 09/10/2012 |
| Schumacher violation | Violation | 25/09/2007 |
| Schumacher positive 3 | Positive test | 04/08/2008 |
| Schumacher positive 2 | Positive test | 06/10/2008 |
| Schumacher positive 1 | Positive test | 14/05/2005 |
| Schumacher fraud investigation | Investigation | 22/10/2010 |
| Schumacher fraud dismissal | Appeal against sanction | 02/02/2011 |
| Schumacher fraud appeal | Appeal against sanction | 18/10/2011 |
| Schumacher admission | Admission statement | 29/03/2013 |
| Schroen positive | Positive test | 31/07/1985 |
| Schmutz positive | Positive test | 26/06/1983 |
