People
Jan Hruska
ID 110
| Teams | From | To | As |
|---|---|---|---|
| Vitalicio Seguros - Grupo Generali | 2000 | 2000 | Rider |
| ONCE - Eroski | 2001 | 2003 | Rider |
| Liberty Seguros I | 2004 | 2004 | Rider |
| Liberty Seguros - Würth | 2005 | 2005 | Rider |
| 3 Molinos Resort | 2006 | 2006 | Rider |
| Relax - GAM | 2007 | 2007 | Rider |
Products
| Incidents | Type | Date |
|---|---|---|
| Hruska positive | Positive test | 13/09/2000 |
| Puerto list (inactive in 2006) | Hearing evidence | 30/06/2006 |
