People
Kim Andersen
ID 154
| Teams | From | To | As |
|---|---|---|---|
| La Vie Claire | 1985 | 1986 | Rider |
| Toshiba - Look I | 1987 | 1987 | Rider |
| Z - Peugeot | 1988 | 1989 | Rider |
| Z - Tommasso | 1990 | 1990 | Rider |
| Z Team | 1991 | 1992 | Rider |
| Chicky World | 1998 | 1999 | Directeur sportif |
| CSC | 2005 | 2007 | Directeur sportif |
| Saxo Bank | 2009 | 2010 | Directeur sportif |
| Radioshack-Nissan-Trek | 2012 | 2012 | Directeur sportif |
| Trek - Segafredo | 2016 | 2023 | Directeur sportif |
Products
| Incidents | Type | Date |
|---|---|---|
| Andersen positive 1 | Positive test | 07/09/1985 |
| Andersen positive 2 | Positive test | 14/09/1985 |
| Andersen positive 3 | Positive test | 08/04/1986 |
| Andersen positive 4 | Positive test | 16/04/1986 |
| Andersen positive 5 | Positive test | 27/04/1986 |
| Andersen positive 6 | Positive test | 23/08/1987 |
| Andersen rehabilitation | Appeal against sanction | 26/11/1988 |
| Andersen positive 7 | Positive test | 25/04/1992 |
