Teams
Domo - Farm Frites 2001 - 2002
ID 101
| People | From | To | As |
|---|---|---|---|
| Blijlevens Jeroen | 2002 | 2002 | Rider |
| Bruylandts Dave | 2001 | 2002 | Rider |
| De Clercq Mario | 2001 | 2001 | Rider |
| Hoste Leif | 2001 | 2002 | Rider |
| Knaven Servais | 2001 | 2002 | Rider |
| Koerts Jans | 2002 | 2002 | Rider |
| Merckx Axel | 2001 | 2002 | Rider |
| Mouton Georges | 2002 | 2002 | Dealer |
| Museeuw Johan | 2001 | 2002 | Rider |
| Sainz Bernard | 2002 | 2002 | Dealer |
| Sergeant Marc | 2001 | 2002 | Directeur sportif |
| Vainsteins Romans | 2001 | 2002 | Rider |
| Vandenbroucke Frank | 2002 | 2002 | Rider |
| Vanmol Yvan | 2001 | 2002 | Doctor |
| Virenque Richard | 2001 | 2002 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Sainz and Vandenbroucke arrests | Arrest | 27/02/2002 |
| Vandenbroucke fired 1 | Termination of contract | 01/03/2002 |
| Sainz arrest | Arrest | 11/03/2002 |
| Vandenbroucke suspension | Temporary suspension | 21/03/2002 |
| Vandenbroucke admission | Admission statement | 29/11/2004 |
| Vandenbroucke conviction | Criminal conviction | 24/06/2005 |
| Sainz conviction | Criminal conviction | 11/04/2008 |
| Sainz appeal | Appeal against sanction | 18/03/2010 |
Related
- Mapei - GB
- Mapei - Bricobi
- Mapei - QuickStep
- Lotto - Domo
- Quick Step - Davitamon
- Quick Step - Innergetic
- Davitamon - Lotto
- Predictor - Lotto
- Quick Step
- Silence - Lotto
- Omega Pharma - Lotto
