Teams
Quick Step 2008 - 2011
ID 43
People | From | To | As |
---|---|---|---|
Bandiera Marco | 2011 | 2011 | Rider |
Barredo Carlos | 2008 | 2010 | Rider |
Boonen Tom | 2008 | 2011 | Rider |
Bramati Davide | 2008 | 2011 | Directeur sportif |
Carrara Matteo | 2008 | 2008 | Rider |
Davis Allan | 2008 | 2009 | Rider |
De Jongh Steven | 2008 | 2009 | Rider |
Keisse Iljo | 2010 | 2011 | Rider |
Proni Alessandro | 2008 | 2008 | Rider |
Reda Francesco | 2009 | 2011 | Rider |
Van Slycke Rik | 2008 | 2011 | Directeur sportif |
Vanmol Yvan | 2008 | 2011 | Doctor |
Velo Marco | 2009 | 2010 | Rider |
Visconti Giovanni | 2008 | 2008 | Rider |
Incidents | Type | Date |
---|---|---|
Boonen positive 2 | Positive test | 26/05/2008 |
Boonen positive 3 | Positive test | 24/04/2009 |
Padova GiroBio raids | Investigation | 29/06/2010 |
Ferrari investigation | Investigation | 15/04/2011 |
Barredo bio-passport | Violation | 10/06/2012 |
Related
- Mapei - GB
- Mapei - Bricobi
- Mapei - QuickStep
- Domo - Farm Frites
- Quick Step - Davitamon
- Quick Step - Innergetic