Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Rumsas, R positive | Positive test | 16/05/2003 |
| Rumsas, R conviction | Criminal conviction | 26/01/2006 |
| Rumsas, R arrest | Arrest | 29/06/2005 |
| Rumsas, E conviction | Criminal conviction | 26/01/2006 |
| Rumsas, E arrest | Arrest | 28/07/2002 |
| Ruiz de Léon positive | Positive test | 29/09/1981 |
| Ruiz Cabestany missed test | Violation | 03/06/1990 |
| Ruffoni positive | Positive test | 25/04/2017 |
| Ruffoni appeal | Appeal against sanction | 16/11/2018 |
| Rucker positive 2 | Positive test | 01/09/2002 |
| Rucker positive 1 | Positive test | 31/08/2002 |
| Rozman Aderlass investigation | Investigation | 15/07/2025 |
| Roux positive 2 | Positive test | 30/06/2002 |
| Roux positive 1 | Positive test | 14/04/1999 |
| Roux conviction | Criminal conviction | 03/07/2006 |
| Roux admission 2 | Admission statement | 19/06/2006 |
| Roux admission 1 | Admission statement | 19/06/2006 |
| Roussel and Rijkaert arrests | Arrest | 15/07/1998 |
| Roussel admission | Admission statement | 17/07/1998 |
| Roussel - Voet evidence | Hearing evidence | 24/10/2000 |
| Rosón bio-passport | Investigation | 27/06/2018 |
| Rosendo Prado bio-passport | Violation | 03/05/2010 |
| Rominger positive | Hearing evidence | 02/07/1994 |
| Romano arrest | Arrest | 20/05/2002 |
| Rogers positive | Positive test | 20/10/2013 |
