Teams
Asics - CGA 1997 - 1998
ID 162
People | From | To | As |
---|---|---|---|
Bartoli Michele | 1998 | 1998 | Rider |
Basso Ivan | 1998 | 1998 | Rider |
Cecchini Luigi | 1998 | 1998 | Doctor |
Chiappucci Claudio | 1997 | 1997 | Rider |
Chiesa Mario | 1997 | 1997 | Rider |
Ferrari Michele | 1997 | 1998 | Doctor |
Forconi Riccardo | 1998 | 1998 | Rider |
Guandalini Massimo | 1997 | 1998 | Pharmacist |
Malberti Fabio | 1998 | 1998 | Rider |
Roscioli Fabio | 1997 | 1998 | Rider |
Simeoni Filippo | 1997 | 1998 | Rider |
Tauler Antonio | 1997 | 1997 | Rider |
Testa Massimo | 1997 | 1998 | Doctor |
Turicchia Alain | 1997 | 1998 | Rider |
Zaina Enrico | 1997 | 1997 | Rider |
Incidents | Type | Date |
---|---|---|
Chiappucci violation 1 | Violation | 08/05/1997 |
Chiappucci violation 2 | Violation | 09/10/1997 |
1998 Tour adverse analytical findings | Adverse analytical finding | 02/08/1998 |
Giardini Margherita raid [Bologna] | Investigation | 12/08/1998 |
Giardini Margherita conviction | Criminal conviction | 16/03/2001 |
Simeoni admission | Admission statement | 12/02/2002 |
Bologna trial acquittals | Hearing evidence | 01/10/2004 |
Bologna trial conviction | Criminal conviction | 01/10/2004 |
Bologna appeal | Appeal against sanction | 23/05/2006 |
Related
- Inoxpran
- Carrera - Inoxpran
- Carrera - Vagabond
- Carrera - Tassoni
- Carrera
- Riso Scotti - Vinavil
- Amica Chips - Tacconi Sport
- Tacconi Sport - Vini Caldirola
- Tacconi Sport
- LPR