Teams
Lampre - Daikin 1999 - 2002
ID 94
| People | From | To | As |
|---|---|---|---|
| Algeri Pietro | 1999 | 2002 | Manager |
| Ballerini Franco | 1999 | 2000 | Rider |
| Barbero Sergio | 2000 | 2002 | Rider |
| Bertogliati Rubens | 2000 | 2002 | Rider |
| Camenzind Oscar | 1999 | 2001 | Rider |
| Codol Massimo | 1999 | 2002 | Rider |
| Cortinovis Alessandro | 2002 | 2002 | Rider |
| Dierckxsens Ludo | 1999 | 2002 | Rider |
| Ficek Krzysztof | 2002 | 2002 | Dealer |
| Ibarguren José | 2002 | 2002 | Doctor |
| Loddo Alberto | 2002 | 2002 | Rider |
| Missaglia Gabriele | 1999 | 2002 | Rider |
| Nigrelli Guido | 1999 | 2002 | Pharmacist |
| Padrnos Pavel | 1999 | 1999 | Rider |
| Piccoli Mariano | 1999 | 2002 | Rider |
| Piovani Maurizio | 1999 | 2002 | Directeur sportif |
| Posca Davide | 1999 | 1999 | Pharmacist |
| Rumšas Raimondas | 2002 | 2002 | Rider |
| Rumšas Edita | 2002 | 2002 | Courier |
| Sciandri Maximilian | 2001 | 2002 | Rider |
| Serpellini Marco | 1999 | 2002 | Rider |
| Simoni Gilberto | 2000 | 2001 | Rider |
| Tarsi Daniele | 2000 | 2000 | Doctor |
| Tonkov Pavel | 2002 | 2002 | Rider |
| Vandenbroucke Frank | 2001 | 2001 | Rider |
| Incidents | Type | Date |
|---|---|---|
| Nigrelli raid | Investigation | 01/06/1999 |
| Soprani arrests | Arrest | 29/06/1999 |
| Dierickxsens violation | Violation | 15/07/1999 |
| Barbero positive | Positive test | 13/05/2001 |
| Blitz raids [List 51] | Investigation | 06/06/2001 |
| Blitz acquittals | Appeal against sanction | 22/04/2002 |
| Lampre investigation | Arrest | 28/07/2002 |
| Rumsas, E arrest | Arrest | 28/07/2002 |
| Rumsas, R arrest | Arrest | 29/06/2005 |
| Ficek conviction | Criminal conviction | 26/01/2006 |
| Rumsas, R conviction | Criminal conviction | 26/01/2006 |
| Rumsas, E conviction | Criminal conviction | 26/01/2006 |
Related
- Lampre - Polti
- Lampre - Panaria
- Lampre I
- Lampre - Caffita
- Lampre - Fondital
- Lampre II
- Lampre - NGC
- Lampre - Farnese Vini
- Lampre - ISD
- Lampre - Merida
- Bahrain - Merida
